top of page
Team Roster
Jersey Number | Player | Team (Varsity or JV) | Position | Grade |
|---|---|---|---|---|
1 | Schoepfer, Billy | Varsity | G | So. |
10 | Klas, Brett | Varsity | A | Sr. |
11 | Burns, Brendan | Varsity | DM | So. |
11 | Sanson, Liam | Junior Varsity | M | Fr. |
13 | Shanahan, Jacob | Varsity | A | Sr. |
14 | Vargas, Roberto | Junior Varsity | M | Fr. |
14 | Bunting, Colton | Varsity | D | Sr. |
15 | Goldie, Mason | Varsity | M | Sr. |
15 | Salvatore, Parker | Junior Varsity | M | So. |
17 | Macioce, Marcus | Varsity | LSM | So. |
17 | Leslie, Landon | Varsity (Floater) / Junior Varsity | G | So. |
18 | Bailey, Connor | Junior Varsity | M | So. |
19 | Capron, Luca | Varsity | M | So. |
2 | Carvalho, Davi | Varsity | M | Sr. |
20 | Cavazos, Alan | Varsity | DM | So. |
21 | Dancer, Jake | Varsity | DM | Sr. |
21 | Klas, Bryce | Junior Varsity | D | Fr. |
22 | Gale, Nicholas | Varsity | D | Sr. |
24 | Goldie, Jaxson | Junior Varsity | M | So. |
24 | Warnken, Cash | Varsity (Floater) / Junior Varsity | A | So. |
25 | Hunter, Gavin | Varsity (Floater) / Junior Varsity | A | Fr. |
26 | Ricciardelli, Jack | Varsity | A | Fr. |
27 | D'Annunzio, Michael | Varsity | DM | Sr. |
28 | Irwin, Kael | Junior Varsity | D | Fr. |
3 | Psota, Ian | Varsity | M | Jr. |
30 | Lefevre, Austin | Varsity | D | So. |
32 | Foss, Caiden | Varsity | M | Jr. |
33 | Ritchey, Adrey | Varsity | M | Jr. |
35 | Horton, Bradyn | Varsity (Floater) / Junior Varsity | D | So. |
4 | Anstett, Bradley | Junior Varsity | M | So. |
5 | Buffington, Cooper | Junior Varsity | M | So. |
5 | Martin, Charles | Varsity | A | Sr. |
6 | Pezzuti, Will | Varsity | M | Sr. |
7 | Turner, Cole | Varsity | A | So. |
7 | Ivan, Parker | Junior Varsity | A | So. |
8 | Petrov, Alexander | Varsity | DM | Sr. |
9 | Cross, Jordan | Varsity | M | Sr. |
9 | Dilworth, Zachary | Junior Varsity | M | So. |
bottom of page
